Treatment Cost in Chennai
Treatment Cost at Iswarya Hospital, OMR Chennai
Approximate treatment costs across all major specialties at Iswarya Hospital, OMR Kottivakkam. Cashless treatment available with 25+ insurance partners, CGHS, ECHS and Ayushman Bharat. EMI plans available.
Cardiology / Heart Care – Cost in Chennai
Approximate cost ranges for common cardiac procedures at Iswarya Hospital, OMR Chennai. Actual cost depends on complexity, implants used, room category and insurance cover. Cashless treatment available with 25+ insurers.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Angiography (Coronary Angiogram) | ₹15,000 – ₹25,000 | Day-care procedure |
| Angioplasty (PCI) – Single Stent | ₹1,80,000 – ₹2,80,000 | Includes drug-eluting stent |
| Angioplasty (PCI) – Multiple Stents | ₹2,50,000 – ₹4,50,000 | — |
| Bypass Surgery (CABG) | ₹2,50,000 – ₹4,50,000 | On-pump / off-pump |
| Heart Valve Replacement | ₹3,00,000 – ₹6,00,000 | Valve type dependent |
| Pacemaker Implantation | ₹1,50,000 – ₹3,50,000 | Single / dual chamber |
| Cardiac Echo (2D) | ₹1,800 – ₹3,500 | — |
Orthopaedics / Joint Replacement – Cost in Chennai
Approximate cost ranges for orthopaedic and joint replacement procedures at Iswarya Hospital, OMR Chennai. Robotic-assisted joint replacement available. Cashless insurance accepted.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Total Knee Replacement (per knee) | ₹1,80,000 – ₹3,50,000 | Implant grade dependent |
| Robotic Knee Replacement | ₹2,50,000 – ₹4,50,000 | Computer-navigated |
| Bilateral Knee Replacement | ₹3,50,000 – ₹6,00,000 | — |
| Hip Replacement | ₹2,00,000 – ₹4,00,000 | — |
| Spine Surgery (Disc / Decompression) | ₹1,50,000 – ₹3,50,000 | — |
| Arthroscopy (Knee/Shoulder) | ₹50,000 – ₹1,20,000 | — |
| Fracture Surgery (with implant) | ₹60,000 – ₹2,00,000 | — |
Cancer Care – Cost in Chennai
Approximate cost ranges for cancer treatments at the Iswarya Cancer Centre, OMR Chennai. Multidisciplinary care across surgical, medical and radiation oncology. Most cancer treatments covered under Ayushman Bharat, CGHS, ECHS and major private insurers.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Cancer Screening (PET-CT) | ₹15,000 – ₹25,000 | AI-powered imaging |
| Chemotherapy (per cycle) | ₹15,000 – ₹1,00,000 | Drug regimen dependent |
| Targeted / Immunotherapy (per cycle) | ₹40,000 – ₹3,00,000 | — |
| Radiation Therapy (full course, IMRT) | ₹1,50,000 – ₹4,50,000 | — |
| Cancer Surgery (Breast / GI / Gynae) | ₹1,50,000 – ₹6,00,000 | — |
| Bone Marrow Transplant | ₹15,00,000 – ₹35,00,000 | — |
| CAR T-Cell Therapy | ₹40,00,000 – ₹60,00,000 | Subsidised programs available |
Nephrology / Kidney Care – Cost in Chennai
Approximate cost ranges for kidney care, dialysis and transplant at Iswarya Hospital, OMR Chennai. ABO-incompatible transplants performed. Cashless treatment under all major insurance plans, CGHS and ESI.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Hemodialysis (per session) | ₹1,500 – ₹3,500 | — |
| Peritoneal Dialysis – Setup | ₹50,000 – ₹1,20,000 | — |
| Kidney Biopsy | ₹15,000 – ₹30,000 | — |
| Kidney Transplant (Live Donor) | ₹6,00,000 – ₹10,00,000 | Includes donor surgery |
| ABO-Incompatible Kidney Transplant | ₹10,00,000 – ₹15,00,000 | — |
| AV Fistula Creation | ₹40,000 – ₹70,000 | — |
Gastroenterology / Liver Care – Cost in Chennai
Approximate cost ranges for gastrointestinal, hepato-biliary and liver transplant procedures at Iswarya Hospital, OMR Chennai. Advanced endoscopy, ERCP and laparoscopic GI surgery available. Cashless under 25+ insurers.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Diagnostic Endoscopy (Upper GI) | ₹4,000 – ₹8,000 | — |
| Colonoscopy | ₹6,000 – ₹15,000 | — |
| ERCP (with stenting) | ₹40,000 – ₹1,20,000 | — |
| Laparoscopic Gallbladder Removal | ₹60,000 – ₹1,20,000 | — |
| Laparoscopic Hernia Repair | ₹50,000 – ₹1,20,000 | — |
| Bariatric Surgery | ₹2,50,000 – ₹4,50,000 | — |
| Liver Transplant (Living Donor) | ₹18,00,000 – ₹30,00,000 | — |
Urology – Cost in Chennai
Approximate cost ranges for urology procedures at Iswarya Hospital, OMR Chennai. Laser kidney stone treatment, prostate surgery and laparoscopic urology. Cashless treatment available.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Kidney Stone Removal (RIRS / Laser) | ₹50,000 – ₹1,20,000 | — |
| ESWL (Shockwave Lithotripsy) | ₹15,000 – ₹40,000 | — |
| Prostate Surgery (TURP) | ₹70,000 – ₹1,50,000 | — |
| Holmium Laser Enucleation (HoLEP) | ₹1,20,000 – ₹2,50,000 | — |
| Robotic Prostatectomy | ₹2,50,000 – ₹4,50,000 | — |
| Cystoscopy | ₹6,000 – ₹15,000 | — |
Gynaecology / Women's Health – Cost in Chennai
Approximate cost ranges for gynaecology, obstetrics and women's health procedures at Iswarya Hospital, OMR Chennai. Painless delivery, laparoscopic surgery and high-risk pregnancy care. Cashless under all major insurers.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| Normal Delivery Package | ₹40,000 – ₹80,000 | — |
| C-Section Delivery Package | ₹70,000 – ₹1,50,000 | — |
| Laparoscopic Hysterectomy | ₹80,000 – ₹1,80,000 | — |
| Myomectomy (Fibroid Removal) | ₹60,000 – ₹1,50,000 | — |
| Diagnostic Laparoscopy | ₹40,000 – ₹80,000 | — |
| PCOS / PCOD Treatment Plan | ₹3,000 – ₹15,000 | Per consultation cycle |
Neurology / Stroke – Cost in Chennai
Approximate cost ranges for neurology and neurosurgery procedures at Iswarya Hospital, OMR Chennai. 24×7 stroke unit, advanced imaging and neuro-rehabilitation. Cashless treatment available.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| MRI Brain (with contrast) | ₹6,000 – ₹14,000 | — |
| EEG / Nerve Conduction Study | ₹2,500 – ₹5,000 | — |
| Stroke Thrombolysis (clot-buster) | ₹50,000 – ₹1,50,000 | Time-critical: within 4.5 hrs |
| Mechanical Thrombectomy | ₹3,50,000 – ₹6,00,000 | — |
| Brain Tumour Surgery | ₹2,50,000 – ₹6,00,000 | — |
| Spine Surgery (Discectomy) | ₹1,80,000 – ₹3,50,000 | — |
IVF & Fertility – Cost in Chennai
Approximate cost ranges for IVF and fertility treatments at Iswarya Hospital, OMR Chennai. Free first consultation. Most fertility insurance plans accepted; EMI options available.
| Procedure | Cost Range (INR) | Notes |
|---|---|---|
| IUI (Intra-Uterine Insemination) | ₹15,000 – ₹25,000 | Per cycle |
| IVF (Self Cycle, including medications) | ₹1,50,000 – ₹2,50,000 | — |
| ICSI (with IVF) | ₹1,80,000 – ₹3,00,000 | — |
| Donor Egg IVF | ₹2,50,000 – ₹4,00,000 | — |
| Embryo Freezing (1st year) | ₹40,000 – ₹70,000 | — |
| Egg Freezing | ₹1,20,000 – ₹2,00,000 | — |
Cashless Treatment & EMI Options
Iswarya Hospital, OMR Chennai is empanelled with 25+ private insurers, CGHS, ECHS, ESI and Ayushman Bharat (PM-JAY). For procedures not fully covered by insurance, we offer 0% interest EMI plans (3–24 months) through leading banks and NBFCs.
Frequently Asked Questions about Treatment Cost
What is the cost of cardiac surgery in Chennai?+
At Iswarya Hospital OMR Chennai, angioplasty (single stent) costs ₹1.8–2.8 lakh, CABG/bypass surgery costs ₹2.5–4.5 lakh, valve replacement costs ₹3–6 lakh, and pacemaker implantation costs ₹1.5–3.5 lakh. Cashless treatment available with 25+ insurers.
How much does a knee replacement cost in Chennai?+
Total knee replacement at Iswarya Hospital costs ₹1.8–3.5 lakh per knee with conventional technique, and ₹2.5–4.5 lakh per knee for robotic-assisted joint replacement. Bilateral knee replacement costs ₹3.5–6 lakh. Cashless under most insurers; EMI available.
How much does cancer treatment cost in Chennai?+
At Iswarya Cancer Centre OMR Chennai, chemotherapy costs ₹15,000–₹1 lakh per cycle, full radiation course ₹1.5–4.5 lakh, cancer surgery ₹1.5–6.5 lakh, bone marrow transplant ₹15–35 lakh, and CAR T-Cell therapy ₹40–60 lakh. Most cancer treatments covered under Ayushman Bharat for eligible patients.
What is the cost of liver transplant in Chennai?+
Living donor liver transplant at Iswarya Hospital costs ₹18–30 lakh, cadaveric liver transplant costs ₹16–28 lakh, and paediatric liver transplant costs ₹20–35 lakh. Cashless treatment under major insurers and Ayushman Bharat (eligible patients).
What is the cost of kidney transplant in Chennai?+
Live donor kidney transplant at Iswarya Hospital costs ₹6–10 lakh, cadaveric kidney transplant costs ₹5.5–9 lakh, and ABO-incompatible kidney transplant costs ₹10–15 lakh. Cashless under major insurers, CGHS, ECHS and Ayushman Bharat for eligible patients.
How much does IVF cost in Chennai?+
IVF (self cycle, all-inclusive) at Iswarya Hospital costs ₹1.5–2.5 lakh per cycle, ICSI ₹1.8–3 lakh, donor egg IVF ₹2.5–4 lakh, IUI ₹15,000–25,000 per cycle, egg freezing ₹1.2–2 lakh. EMI plans available.
Are these treatment costs covered by insurance?+
Most procedures listed are covered cashless under 25+ insurance partners including Star Health, ICICI Lombard, Niva Bupa, HDFC Ergo and Bajaj Allianz. Iswarya Hospital is also empanelled with CGHS, ECHS, ESI and Ayushman Bharat (PM-JAY) for eligible patients.
Does Iswarya Hospital offer EMI for medical treatment?+
Yes. Iswarya Hospital partners with leading banks and NBFCs to offer 0% interest EMI plans (3–24 months) for medical treatment not fully covered by insurance. Talk to our financial counsellor at 044 2025 2025.
Need an Exact Quote for Your Treatment?
Book a free consultation – our team will share an accurate quote based on your case and insurance.